
Thebeerchaser outside NW Portland’s Crackerjacks Pub – probably his favorite bar on the Tour to this point!
Since the inception of Thebeerchaser’s Tour of Bars, Taverns and Pubs in August 2011 I have had the pleasure of visiting and writing-up sixty-nine Portland establishments. And what was originally intended to be posts about the history, regulars and distinguishing characteristics of watering holes strictly within the Rose City, transformed into an expanded mission based on our retirement travel.
These trips resulted in visits to 97 additional saloons in Europe, Alaska, the Southeastern US, Montana, Wyoming, Washington and central and eastern Oregon and the Oregon coast described in Thebeerchaser posts.
Besides being able to list the alehouses visited, as a tool for Thebeerchaser followers and visitors I have now categorized those Portland watering holes by sector of the city for those who are looking for a place to raise a mug in a certain geographical area.
—–
They are broken down into Northeast (10 bars), Southeast (23 bars which includes the fabled Barmuda Triangle) North (11 bars in the vicinity of Mississippi, Killingsworth and Interstate Avenues and St. John’s), Northwest (13 bars) and Southwest (10 bars which includes downtown or the Central Business District and Multnomah).
There was one bar in the suburbs (Brannons in Beaverton which unfortunately is now closed) and the Pedalounge – a traveling chariot which visits several bars on its amazing tour of Southeast Portland. Towards the end of this post, the bars and brewpubs outside the Portland area are listed.
The 2016 Addendum is enumerated at the bottom of this post.
How to Use this Chart
If you are interested in finding more about one of the taverns on the list below, there’s two ways to do this:
In the second column on the listing below, you will see the year and the month of the post for the bar. On the right side of your computer screen, you will see an enumeration of the years and months of all the Beerchaser posts. Click on the month to get to the write-up. There may be several posts that month so you might have to screen down.
OR
Just go to the upper right corner of your screen and enter the name of the bar in the search field and those posts were it is mentioned should show up.
# | Year/Month | Area | Name | Type |
1 | 2012 – 2 | NE | Migration Brewery | Brewery |
2 | 2012 – 2 | NE | Laurelthirst Pub | Neighborhood |
3 | 2012 – 6 | NE | County Cork | Neighborhood |
4 | 2012 – 7 | NE | Bottles | Bottle Shop |
5 | 2012 – 12 | NE | 1856 | Bottle Shop |
6 | 2013 – 12 | NE | Church | Neighborhood |
7 | 2014 – 2 | NE | Sandy Hut | Dive |
8 | 2014 – 7 | NE | Stammtisch | Neighborhood |
9 | 2014 – 9 | NE | Club 21 | Dive |
10 | 2015 – 3 | NE | Oregon Public House | Neighborhood |
1 | 2011 – 11 | SE | Coalition Brewery | Brewery |
2 | 2011 – 8 | SE | Brooklyn Park Pub | Neighborhood |
3 | 2011 – 8 | SE | Yukon Tavern | Dive |
4 | 2011 – 9 | SE | Gladstone Street Tavern | Neighborhood |
5 | 2012 – 3 | SE | Hawthorne Hideaway | Neighborhood |
6 | 2012 – 4 | SE | Muddy Rudder Public House | Neighborhood |
7 | 2012 – 8 | SE | Lutz Tavern | Historic |
8 | 2012 – 10 | SE | Gold Dust Meridian | Neighborhood |
9 | 2012 – 10 | SE | Bar of the Gods | Dive |
10 | 2012 – 11 | SE | Claudia’s | Historic |
11 | 2013 -1 | SE | Grand Café *1 | Historic |
12 | 2013 – 3 | SE | Belmont Inn | Neighborhood |
13 | 2013 – 4 | SE | Belmont Station | Neighborhood |
14 | 2013 – 4 | SE | Tanker Bar | Dive |
15 | 2013 – 4 | SE | Beer | Neighborhood |
16 | 2013 – 5 | SE | Horse Brass Pub | Historic |
17 | 2013 – 8 | SE | Slammer | Dive |
18 | 2014 – 1 | SE | Nest | Neighborhood |
19 | 2014 – 4 | SE | Bazi Bier Brassiere | Neighborhood |
20 | 2014 – 6 | SE | Beer Monger | Bottle |
21 | 2014 – 11 | SE | Richmond Bar | Neighborhood |
22 | 2015 – 4 | SE | Double Barrel | Neighborhood |
23 | 2015 – 12 | SE | Produce Row | Historic |
1 | 2011 – 9 | N | Twilight Room | Historic |
2 | 2011 -11 | N | Amnesia Brewery | Brewery |
3 | 2011 – 11 | N | Prost | Neighborhood |
4 | 2012 -5 | N | Mock Crest Tavern | Historic |
5 | 2012 – 5 | N | Interurban | Neighborhood |
6 | 2012 – 11 | N | White Eagle Saloon | Historic |
7 | 2013 – 6 | N | Sidecar 11 | Neighborhood |
8 | 2014 – 3 | N | Saraveza | Neighborhood |
9 | 2014 – 6 | N | Lost and Found | Neighborhood |
10 | 2015 – 5 | N | Ecliptic Brewery | Brewery |
11 | 2015 – 11 | N | St. John’s Pub | Historic |
1 | 2011 – 9 | NW | Joe’s Cellar | Dive |
2 | 2012 – 2 | NW | Dixie Tavern | Dive |
3 | 2013 – 2 | NW | Davis Street Tavern | Misc. |
4 | 2013 – 10 | NW | Slabtown *2 | Historic |
5 | 2014 – 1 | NW | Skyline Tavern | Historic |
6 | 2014 – 4 | NW | Bailey’s Tap Room / Upper Lip | Misc. |
7 | 2014 -4 | NW | Crackerjacks | Neighborhood |
8 | 2014 – 4 | NW | Quimby’s | Neighborhood |
9 | 2014 – 4 | NW | Sniff Café | Misc. |
10 | 2014 – 12 | NW | Marathon Taverna | Sports |
11 | 2015 – 6 | NW | Low Brow Lounge | Dive |
12 | 2015 – 6 | NW | Pope House Bourbon Lounge | Misc. |
13 | 2015 – 11 | NW | Lompoc Tavern | Historic |
1 | 2011 – 11 | SW | Buffalo Gap Tavern | Historic |
2 | 2012 – 2 | SW | Ash Street Saloon | Misc. |
3 | 2012 – 6 | SW | Cheerful Tortoise | Historic |
4 | 2012 – 7 | SW | Goose Hollow Inn | Historic |
5 | 2012 – 12 | SW | Ship Tavern | Dive |
6 | 2013 – 3 | SW | Tugboat Brewery | Brewery |
7 | 2013 – 7 | SW | Sasquatch Brewery | Brewery |
8 | 2014 – 2 | SW | Cheerful Bullpen | Sports |
9 | 2015 – 5 | SW | Yamhill Pub | Dive |
10 | 2015 – 8 | SW | Kelly’s Olympian | Historic |
1 | 2015 – 3 | Burbs | Brannons in Beaverton *3 | Brewery |
1 | 2014 – 8 | — | Peda Lounge | Misc. |
*1 Franks Peters’ Grand Café closed in 2014 and Pour Sports has now opened in the historic building.
*2 The historic and iconic Slabtown closed in 2015 and unfortunately has not reopened.
*3 Kevin Brannon’s brewery and pub – Brannons’ in Beaverton closed in 2015.
And in closing this post and 2015, it needs to be stated that besides the adventure of exploring so many new and interesting saloons, it has been wonderful meeting the bartenders, the regulars and sharing stories with those who have Beerchased with me.
And finally – a special thanks to the 2014 Beerchaser-of-the-Year, Janet Williams, my spouse of 35 years who has good naturedly switched from wine to beer when we have visited watering holes in Oregon and all over the U.S. and Europe.
2016 Addendum
1 | 2016-7 | SW | MoMo Bar Maximo | Dive |
2 | 2016-6 | SE | The Ranger Station | Neighborhood |
3 | 2016-5 | N | The Rambler | Neighborhood |
4 | 2016-4 | SW | The Yardhouse | Misc. |
5 | 2016-3 | NW | Life of Riley | Dive |
6 | 2016-3 | SW | Barlow Artisenal Bar | Misc. |
7 | 2016-2 | SE | Hair of the Dog Brewery | Brewpub |
8 | 2016-2 | SE | Sloan’s Tavern | Neighborhood |
9 | 2016-1 | Lake Oswego | The Hop’N Cork | Neighborhood |
Don, what a pleasure its been to read of your adventures here and afar! Judging by your list Ive got some catching up to do. You give me hope for my future retirement 🙂
LikeLike
Thanks David. There are just some great places to raise a mug in Portland and with about 750 +, I still have a long journey. I hope we get a chance to have a beer together in 2016.
LikeLike
THANKS FOR THE FUN FACTS AND OP-EDS ON SO MANY BEER JOINTS THAT I DIDN’T REALIZE EVEN EXISTED.
LikeLike
Mike, you were a Beerchaser follower from the beginning. Glad that you are still reading about the great bars in Portland.
LikeLike