Those of you who are followers of Thebeerchaser.com may know from the 2018 Annual Report that the total number of watering holes – bars, pubs, breweries, taverns, saloons, etc. visited since I commenced this hobby in August, 2011, stood at 287 at the end of 2018.
111 of these establishments were in the Portland metro area with the remaining 176 scattered over a large geographical expanse including several cities in Europe, bars and breweries in Alaska, Hawaii, many regions throughout the continental US and all across Oregon.
These ranged from Idaho and Montana to Wisconsin to Maine, New York City and Boston, to the Southeast in cities including Asheville, NC; Savannah and Charleston, South Carolina. Then there was Beerchasing in the desert – Phoenix and Scottsdale. Then back to the west coast in northern California.
And, of course, some of my absolute favorites are scattered throughout Oregon – from Baker City and Joseph to Burns, Prineville and Madras and down the entire stretch of the Oregon coast from Astoria to Bandon.
Wait! Don’t forget the Benedictine Brewery and Taproom in Mt. Angel, Oregon where those raising a mug of Father Martin Grassel’s flagship brew – Black Habit – toast the Brewery’s slogan – “Taste and Believe.”
I thought it was important to develop an accurate and comprehensive list of these establishments for those who might want to use this blog as a resource. Okay, it was also just for my own memories…..
While it took quite a few hours to go back and compile the specific dates, the type of bar (for those in Portland) and location, the result is set forth below – categorized by year and whether it was in Portland or in a venue outside the Rose City .
If you want to find out about a specific watering hole visited (almost always at least twice for those in Portland) or if you are planning to hit Stanley, Idaho and want to find out about the history of Casanova Jack’s Stanley Rod and Gun Whitewater Saloon, you have a couple of options. An asterisk indicates the establishment is now no longer in operation.
You can look in the data base below this chart and in the far right column, the month of the post will be identified. On the right side of the screen when you are in Thebeerchaser.com you will see a field to select the month and year from Thebeerchaser.com archives.
Alternatively, you can enter the name of the bar or brewery in the search field in the upper right of your screen and you will usually see the appropriate post although sometimes I reference a bar in more than one. In the latter case, there is usually a link to the main reference.
Thebeerchaser’s Composite List of Bars, Taverns and Pubs
Year | Portland | Outside Portland | Yearly Total | Composite Total |
2018 | 12 | 30 | 42 | 287 |
2017 | 15 | 27 | 42 | 244 |
2016 | 14 | 39 | 53 | 202 |
2015 | 11 | 36 | 47 | 149 |
2014 | 17 | 18 | 35 | 102 |
2013 | 13 | 21 | 34 | 68 |
2012 | 20 | 5 | 25 | 34 |
2011 | 9 | 0 | 9 | |
Total | 111 | 176 | 287 |
2018 Portland Area Bars
Name | Location | Type | Date of Post | ||||
2018-1 | The Salty Rhino | West Linn | Neighborhood | December | |||
2018-2 | Palomar | SE | Cocktail | December | |||
2018-3 | Bar 33 | Sellwood | Neighborhood | September | |||
2018-4 | Benedictine Brewery | Mount Angel | Brewery and Taproom | August | |||
2018-5 | Brew Barge | Downtown (River) | Miscellaneous | August | |||
2018-6 | The Happy Fortune | SW | Miscellaneous | August | |||
2018-7 | The Standard | NE | Dive | June | |||
2018-8 | The Dockside | North | Neighborhood | June | |||
2018-9 | Oaks Bottom Pub | Sellwood | Neighborhood | April | |||
2018-10 | Wilders Bar and Café | NE | Neighborhood | April | |||
2018-11 | Woodsman Tavern * | SE | Neighborhood | February | |||
2018-12 | John’s Market Place | Multnomah Village | Bottle Shop | January |
2018 Bars Outside of Portland
Name | Location | Type | Date of Post | ||||
2018-1 | North Mountain Brewing | Phoenix | Brewery and Pub | April | |||
2018-2 | OHSO Brewing | North Scottsdale | Brewery and Pub | April | |||
2018-3 | McFate Brewing | Scottsdale | Brewery and Pub | April | |||
2018-4 | Wren House Brewing | Scottsdale | Brewery and Pub | April | |||
2018-5 | Scottsdale Beer Company | Scottsdale | Brewery and Pub | April | |||
2018-6 | Helton Brewing | Phoenix | Brewery and Pub | April | |||
2018-7 | Mesquite River Brewing | Scottsdale | Brewery and Pub | April | |||
2018-8 | Sun Up Brewing | Scottsdale | Brewery and Pub | February | |||
2018-9 | OHSO Brewing | Phoenix Airport | Taphouse | February | |||
2018-10 | Four Peaks Brewing | Phoenix | Brewery and Pub | February | |||
2018-11 | Goldwater Brewing | Phoenix | Brewery and Pub | February | |||
2018-12 | Two Brothers’ Brewing | Scottsdale | Brewery and Pub | February | |||
2018-13 | Durty Nelly’s Bar | North Boston | Dive Bar | October 30 | |||
2018-14 | Shipyard Brewing | Portland, Maine | Brewery and Taproom | October 30 | |||
2018-15 | Sebago Brewing | Portland, Maine | Brewpub | October 30 | |||
2018-16 | Rising Tide Brewing | Portland, Maine | Brewery and Taproom | October 30 | |||
2018-17 | Marshall Wharf Brewing | Belfast, Maine | Brewery and Taproom | October 30 | |||
2018-18 | Sea Dog Brewing | Camden, Maine | Brewpub | October 30 | |||
2018-19 | Rock Harbor Brewing | Rock Harbor, Maine | Brewery and Taproom | October 30 | |||
2018-20 | Atlantic Brewing | Bar Harbor, Maine | Taproom | October 18 | |||
2018-21 | Cottage Street Pub | Bar Harbor, Maine | Dive Bar | October 18 | |||
2018-22 | Island Bar | SW Harbor, Maine | Dive Bar | October 18 | |||
2018-23 | Sips | Southwest Harbor, Maine | Cocktail Bar | October 18 | |||
2018-24 | Ebenezer’s Pub | Lovell, Maine | Neighborhood | October 9 | |||
2018-25 | Standard Gastropub | Bridgton, Maine | Gas Station Bar | October 9 | |||
2018-26 | Sea Dog Brewing | South Portland, Maine | Brewpub | October 9 | |||
2018-27 | Heartland Brewing | New York City | Brewery and Pub | October 1 | |||
2018-28 | District Tap House | New York City | Taphouse | October 1 | |||
2018-29 | Mariott Pulse Rooftop Bar | New York City | Hotel Bar | October 1 | |||
2018-30 | Mariott Pulse Patio Bar | New York City | Hotel Bar | October 1 | |||
2017 Portland Area Bars
Name of Venue | Location | Type | Date of Post | |
2017-1 | Multnomah Whiskey Library | Downtown | Whiskey Bar | January |
2017-2 | Nineteen 33 Taproom | West Linn | Neighborhood | February |
2017-3 | Buffalo Bill’s Saloon | Beavercreek | Neighborhood | February |
2017-4 | Ancestry Brewing | Tualatin | Brewery | February |
2017-5 | The Independent | Downtown | Sports Bar | March |
2017-6 | NEPO 42 | Northeast | Neighborhood | April |
2017-7 | Burnside Brewing | East | Brewery | April |
2017-8 | Gil’s Speakeasy | Southeast | Dive Bar | May |
2017-9 | Flyboy Brewing | Tigard | Brewery | May |
2017-10 | Cascade Brewing Barrel House | Southeast | Brewpub | June |
2017-11 | Labrewatory | North | Brewery | June |
2017-12 | Renners | Multnomah Village | Dive Bar | August |
2017-13 | Slow Bar | Southeast | Neighborhood | October |
2017-14 | TC O’Leary’s Irish Pub | Northeast | Neighborhood | October |
2017-15 | ZARZ | Downtown | Whiskey Bar | December |
2017 Bars Outside Portland
Name of Venue | Location | Type | Date of Post | |
2017-1 | Nauti Mermaid Beach Club | Lincoln City, OR | Neighborhood | July |
2017-2 | Scooters Pub | Milwaukee, Wisc. | Neighborhood | July |
2017-3 | Dukes on the Water | Milwaukee, Wisc. | Dive | July |
2017-4 | Water Street Brewery | Milwaukee, Wisc. | Brewery | July |
2017-5 | Badger State Brewery | Green Bay, Wisc. | Brewery | July |
2017-6 | Hinterland Brewery | Green Bay, Wisc. | Brewery | July |
2017-7 | Door County Brewing | Bailey’s Harbor, Wisc. | Brewery | August |
2017-8 | AC Tap | Sister Bay, Wisc | Dive | August |
2017-9 | Coyote Road House | Bailey’s Harbor, Wisc. | Neighborhood | August |
2017-10 | Cornerstone Pub | Bailey’s Harbor, Wisc. | Neighborhood | August |
2017-11 | Pourman’s Bar | Milwaukee, Wisc. | Neighborhood | September |
2017-12 | Lake Front Brewing | Milwaukee, Wisc. | Brewery | September |
2017-13 | McGillycuddy’s Bar | Milwaukee, Wisc. | Neighborhood | September |
2017-14 | Bar None | Milwaukee, Wisc. | Neighborhood | September |
2017-15 | The Ale Asylum Riverhouse | Milwaukee, Wisc. | Brewpub | September |
2017-16 | Yachats Brewing | Yachats, OR | Brewery | November |
2017-17 | Defeat River Brewing | Reedsport, OR | Brewery | November |
2017-18 | Seven Devils Brewing | Coos Bay, OR | Brewery | November |
2017-19 | Bandon Brewery | Bandon, OR | Brewery | November |
2017-20 | Broken Anchor Bar and Grill | Bandon, OR | Neighborhood | November |
2017-21 | The Beverage Barn | Bandon, OR | Bottle Shop | November |
2017-22 | Arch Rock Brewing | Gold Beach, OR | Brewery | November |
2017-23 | Chetco Brewing | Brookings, OR | Brewery | November |
2017-24 | Six Rivers Brewing | McKinleyville, CA | Brewery | December |
2017-25 | Humboldt Regeneration | McKinleyville, CA | Brewery | December |
2017-26 | Lost Coast Brewery | Eureka, CA | Brewery | December |
2017-27 | Mad River Brewery | Blue Lake, CA | Brewery | December |
2016 Portland Area Bars
2016-1 | Lake Oswego | The Hop’N Cork | Neighborhood | January |
2016-2 | NE | Sloan’s Tavern | Neighborhood | February |
2016-3 | SE | Hair of the Dog Brewery | Brewery | February |
2016-4 | SW | Barlow Artisenal Bar | Misc. | March |
2016-5 | NW | Life of Riley Tavern | Dive | March |
2016-6 | SW | The Yardhouse | Misc. | April |
2016-7 | N | The Rambler | Neighborhood | May |
2016-8 | SE | The Ranger Station | Neighborhood | June |
2016-9 | SW | MoMo Bar Maximo | Dive | July |
2016-10 | NE | Billy Ray’s Neighborhood Dive | Dive | August |
2016-11 | SE | Mad Sons Pub * | Neighborhood | September |
2016-12 | SW | The Fulton Pub | Brewery | October |
2016-13 | NW | Bridgeport Brewery | Brewery | November |
2016-14 | SW | Mummy’s Bar and Restaurant | Misc. | December |

Beerchaser regulars and trial lawyers, Brian King, Brian Flanagan and John Mansfield outside Billy Rays Neighborhood Dive Bar
2016 Bars Outside Portland
2016-1 | Tamarack Brewing | Missoula, MT | February | ||||
2016-2 | Stockman Bar | Missoula, MT | February | ||||
2016-3 | Big Sky Brewing | Missoula, MT | February | ||||
2016-4 | Flathead Lake Brewing | Missoula, MT | February | ||||
2016-5 | Draught Works Brewery | Missoula, MT | February | ||||
2016-6 | Charlie B’s Bar | Missoula, MT | February | ||||
2016-7 | Oxford Bar | Missoula, MT | February | ||||
2016-8 | Plonk Wine Bar | Missoula, MT | February | ||||
2016-9 | Kauai Island Brewing Company | Kauai | May | ||||
2016-10 | Kauai Beer Company | Kauai | May | ||||
2016-11 | Duke’s Bar and Restaurant | Kauai | May | ||||
2016-12 | Nawiliwili Tavern | Kauai | May | ||||
2016-13 | Blackfoot River Brewing | Helena, MT | July | ||||
2016-14 | Lewis and Clark Brewing | Helena, MT | July | ||||
2016-15 | Grand Teton Park Lodge | Grand Teton NP | July | ||||
2016-16 | Local Restaurant and Bar | Jackson, WY | July | ||||
2016-17 | Gather Food and Drink | Jackson, WY | July | ||||
2016-18 | Million Dollar Cowboy Bar | Jackson, WY | July | ||||
2016-19 | Melvin Brewing | Jackson, WY | July | ||||
2016-20 | Wild West Pizzeria and Saloon | West Yellowstone | July | ||||
2016-21 | Couer d’aline Resort Bar | Couer d’aline | August | ||||
2016-22 | The Moose Lounge | Couer d’aline | August | ||||
2016-23 | The Corner Bar | Couer d’aline | August | ||||
2016-24 | Chained-Up Brewpub | Couer d’aline | August | ||||
2016-25 | Crafted Taphouse and Kitchen | Kennewick, WA | August | ||||
2016-26 | Ice Harbor Brewery | Kennewick, WA | August | ||||
2016-27 | McCall Brewing Company | McCall, ID | August | ||||
2016-28 | Salmon River Brewery | McCall, ID | August | ||||
2016-29 | Stanley Rod and Gun Whitewater Saloon | Stanley, ID | September | ||||
2016-30 | The Kasino Club | Stanley, ID | September | ||||
2016-31 | Redfish Lake Lodge Bar | Stanley, ID | September | ||||
2016-32 | Caldera Brewing | Ashland, OR | October 24 | ||||
2016-33 | Blackbird Kitchen and Bar | Sacramento | October 31 | ||||
2016-34 | Hock Farm Craft Provisions | Sacramento | October 31 | ||||
2016-35 | Dive Bar | Sacramento | October 31 | ||||
2016-36 | Woody’s Brewing | Redding, CA | November | ||||
2016-37 | The Pour House | Murphys, CA | November | ||||
2016-38 | Murphys Hotel and Saloon | Murphys, CA | November | ||||
2016-39 | Murphys Irish Pub | Murphys, CA | November |
2015 Portland Area Bars
2015-1 | Suburb | Brannon’s in Beaverton * | Neighborhood | March | |
2015-2 | NE | Oregon Public House | Non-profit Pub | March | |
2015-3 | SE | Double Barrel Tavern | Dive | April | |
2015-4 | N | Ecliptic Brewing | Brewery and Pub | May | |
2015-5 | SW | Yamhill Pub | Grunge | May | |
2015-6 | NW | Low Brow Lounge | Dive | June | |
2015-7 | SW | Pope Bourbon House | Cocktail | June | |
2015-8 | SW | Kelly’s Olympian | Historic Dive | August | |
2015-9 | N | St. John’s Pub | Historic | November | |
2015-10 | NW | The New Old Lompoc * | Neighborhood | November | |
2015-11 | SE | Produce Row Café | Historic | December |
2015 Bars Outside Portland
2015-1 | The Sink | Boulder, Colorado | February | ||
2015-2 | Post Brewing | Boulder, Colorado | February | ||
2015-3 | Crystal Springs Brewing | Boulder, Colorado | February | ||
2015-4 | Gravity Brewing | Louisville, Colorado | February | ||
2015-6 | Avery Brewing | Boulder, Colorado | February | ||
2015-7 | Post Brewing | Boulder, Colorado | February | ||
2015-8 | New Belgium Brewing | Fort Collins, Colorado | May 19 | ||
2015-9 | Mayor of Old Town | Fort Collins, Colorado | May19 | ||
2015-10 | The Town Pump | Fort Collins, Colorado | May 19 | ||
2015-11 | Phantom Canyon Brewing | Colorado Springs, Colorado | May 19 | ||
2015-12 | Ritz Bar and Grill | Colorado Springs, Colorado | May 19 | ||
2015-13 | Breckinridge Brewery | Breckenridge, Colorado | May 29 | ||
2015-14 | Ollie’s Pub and Grub | Breckenridge, Colorado | May 29 | ||
2015-15 | Gold Pan Saloon | Breckenridge, Colorado | May 29 | ||
2015-16 | Angel Hollow Bar | Breckenridge, Colorado | May 29 | ||
2015-17 | Après Handcrafted Libations | Breckenridge, Colorado | May 29 | ||
2015-18 | Broken Compass Brewery | Breckenridge, Colorado | May 29 | ||
2015-19 | Dillon Dam Brewery | Dillon, Colorado | May 29 | ||
2015-20 | Eleventh Street Pub & Bistro | Atlanta, GA | July | ||
2015-21 | The Nook on Piedmont | Atlanta, GA | July | ||
2015-22 | Max’ Wine Dive | Atlanta, GA | July | ||
2015-23 | Jack of the Woods Public House | Asheville, SC | July | ||
2015-24 | The Thirsty Monk | Asheville, SC | July | ||
2015-25 | Wicked Weed Brewery | Asheville, SC | July | ||
2015-26 | Lexington Avenue Brewery | Asheville, SC | July | ||
2015-27 | Blind Tiger Pub | Charleston, SC | July | ||
2015-28 | South End Brewery & Smokehouse | Charleston, SC | July | ||
2015-29 | Charleston Beer Exchange | Charleston, SC | July | ||
2015-30 | The Gin Joint | Charleston, SC | July | ||
2015-31 | The Boar’s Head Grill & Tavern | Savannah, GA | September | ||
2015-32 | JJ Bonerz Sports Bar | Savannah, GA | September | ||
2015-33 | Moon River Brew Brewery | Savannah, GA | September | ||
2015-34 | Churchill’s Pub | Savannah, GA | September | ||
2015-35 | Savannah Distillery Ale House | Savannah, GA | September | ||
2015-36 | Pinky Master’s * | Savannah, GA | September |
2014 Portland Area Bars
2014-1 | The Nest | SE | Neighborhood | January | |
2014-2 | Skyline Tavern | NW | Historic | January | |
2014-3 | Sandy Hut | NE | Dive | February | |
2014-4 | The Cheerful Bullpen | SW | Sports | February | |
2014-5 | Saraveza | N | Neighborhood | March | |
2014-6 | Bazi Bier Brassiere | SE | Neighborhood | April | |
2014-7 | Bailey’s Tap Room/The Upper Lip | NW | Taproom | April | |
2014-8 | Crackerjacks Pub | NW | Neighborhood | April | |
2014-9 | Quimby’s | NW | Neighborhood | April | |
2014-10 | Sniff Café | NW | Miscellaneous | April | |
2014-11 | The Lost and Found | N | Neighborhood | June | |
2014-12 | The Beer Mongers | SE | Bottle Shop | June | |
2014-13 | Stammtisch | NE | Neighborhood | July | |
2014-14 | Portland Peda Lounge | SE | Miscellaneous | August | |
2014-15 | Club 21 * | NE | Dive | September | |
2014-16 | The Richmond Bar | SE | Cocktail | November | |
2014-17 | Marathon Taverna | NW | Sports | December |

Owner of the Bazi Bierbrasserie, Hilda Stevens holds Thebeerchaser logo while part of our walking group finishes its food and bier
2014 Bars Outside Portland
2014-1 | Glacier Brewhouse | Anchorage, Alaska | July 8 | February | ||
2014-2 | Darwin’s Theory | Anchorage, Alaska | July 8 | |||
2014-3 | Haines Brewery | Haines, Alaska | July 17 | February | ||
2014-4 | Red Dog Saloon | Juneau, Alaska | July 17 | |||
2014-5 | Shipboard Bars | Statandem – Holland America | July 17 | |||
2014-6 | Lumpy’s Landing | Dundee, OR | September | |||
2014-7 | The Old Oregon Saloon | Lincoln City, OR | September | |||
2014-8 | The Nauti Mermaid | Lincoln City, OR | September | |||
2014-9 | Road House 101 | Lincoln City, OR | October | |||
2014-10 | Snug Harbor Bar & Grill | Lincoln City, OR | October | |||
2014-11 | Pelican Brewery | Pacific City, OR | October | |||
2014-12 | The Oar House | Pacific City, OR | October | |||
2014-13 | Sportsman Pub and Grub | Pacific City, OR | October | |||
2014-14 | Cruise Inn | Lincoln City, OR | November | |||
2014-15 | Bay Haven Inn | Newport, OR | November | |||
2014-16 | Mad Dog Country Tavern | Newport, OR | November | |||
2014-17 | Hoovers Bar and Grill | Newport, OR | November | |||
2014-18 | Tidepool Pub | Depoe Bay, OR | November |
2013 Portland Area Bars
2013-1 | The Grand Café | SE | Dive | January |
2013-2 | Belmont Inn | SE | Neighborhood | March |
2013-3 | Tugboat Brewery * | SW | Brewery and Pub | March |
2013-4 | Belmont Station | SE | Bottle Shop | April |
2013-5 | Tanker Bar | SE | Dive | April |
2013-6 | Beer | SE | Neighborhood | April |
2013-7 | Horse Brass Pub | SE | Historic Brew Pub | May |
2013-8 | Sidecar 11 | N | Neighborhood | June |
2013-9 | Sasquatch Brewery | Cedar Hills | Brewery and Pub | July |
2013-10 | The Slammer | SE | Dive | August |
2013-11 | Davis Street Tavern * | NW | Neighborhood | October |
2013-12 | Slabtown * | NW | Dive | October |
2013-13 | Church | NE | Neighborhood | December |
2013 Bars Outside Portland
2013-1 | Café Karpershoek | Amsterdam, Netherland | June |
2013-2 | Bier Brewery | Anaheim, Austria | July |
2013-3 | Hells Tavern | Rothenberg, Germany | July |
2013-4 | The Devil’s Forest Pub | Venice, Italy | July |
2013-5 | Bacaro Jazz Café | Venice, Italy | July |
2013-6 | Miscellana Café and Pub | Rome, Italy | August |
2013-7 | La Cantina Di Miky | Vernazza, Italy | September |
2013-8 | The Horner Pub | Lauterbrunner, Switzerland | September |
2013-9 | Schilthorn Taverne | Lauterbrunner, Switzerland | September |
3013-10 | The Publican | Beaune, France | October |
2013-11 | The Beer Station | Paris, France | October |
2013-12 | La Vin Couer | Paris, France | October |
2013-13 | Long Branch Bar | La Grande, OR | November 4 |
2013-14 | Cascades Lake Brewery | La Grande, OR | November 4 |
2013-15 | Horseshoe Tavern | Prineville, OR | November 4 |
2013-16 | Solstice Brew Pub | Prineville, OR | November 4 |
2013-17 | Hideout Saloon | La Grande, OR | November 4 |
2013-18 | 10 Depot Street | La Grande, OR | November 14 |
2013-19 | Mt. Emily Ale House | Baker, OR | November 14 |
2013-20 | Bull Ridge Brewery | Baker, OR | November 14 |
2013-21 | Central Pastime Tavern | Burns, OR | November 20 |
2012 Portland Area Bars
2012-1 | Dixie Tavern | NW | Dive Club | February |
2012-2 | Ash Street Saloon * | SW | Club | February |
2012-3 | Migration Brewery | NE | Brewery and Pub | February |
2012-4 | Laurelthirst Pub | NE | Neighborhood | February |
2012-5 | Hawthorne Hideaway | SE | Neighborhood | March |
2012-6 | Mock Crest Tavern | N | Historic | May |
2012-7 | Interurban | N | Neighborhood | May |
2012-8 | Muddy Ruder Pub | SE | Neighborhood | June |
2012-9 | County Cork * | NE | Neighborhood | June |
2012-10 | Sidecar 11 | N | Neighborhood | June |
2012-11 | The Cheerful Tortoise | SW | Historic Sports | June |
2012-12 | Bottles | NE | Bottles Shop | July |
2012-13 | Goose Hollow Inn | SW | Historic Neighborhood | July |
2012-14 | The Lutz Tavern | SE | Historic Neighborhood | August |
2012-15 | Gold Dust Meridian | SE | Neighborhood | October |
2012-16 | Bar of the Gods | SE | Dive | October |
2012-17 | Claudias | SE | Historic Sports | November |
2012-18 | White Eagle Saloon | N | Historic | November |
2012-19 | 1856 | NE | Bottle Shop | November |
2012-20 | The Ship Tavern | Multnomah Village | Dive | December |

Former Mayor and owner of the Goose Hollow Inn, Bud Clark, with Jim Westwood, John Terry and Bud’s daughter when we Beerchased at the Goose
2012 Bars Outside Portland
2012-1 | Astoria Brewery Wet Dog Café | Astoria, OR | September |
2012-2 | Desdemona Club | Astoria, OR | September |
2012-3 | The Pour House | Port Townsend, WA | September |
2012-4 | Embers Brew Pub | Joseph OR | October |
2012-5 | Terminal Gravity Brewery | Enterprise, OR | October |

The Desdemona Club in Astoria, where Laura the bartender explains to Dave Booher, the origin of the nickname, “The Dirty D.”
2011 Portland Area Bars
2011-1 | Brooklyn Park Pub | SE | Dive | August | |
2011-2 | Yukon Tavern | SE | Dive | August | |
2011-3 | Gladstone Street Tavern | SE | Neighborhood | September | |
2011-4 | The Twilight Room | N | Historic | September | |
2011-5 | Joe’s Cellar | NW | Dive | September | |
2011-6 | Buffalo Gap Tavern | SW | Historic | November | |
2011-7 | Prost | N | Brew Pub | November | |
2011-8 | Amnesia Brewery * | N | Brewery and Pub | November | |
2011-9 | Coalition Brewery | SE | Brewery and Taproom | November | |

Observing the tradition at Prost where you don’t let the 2-liter boot touch the table once it starts the rounds or………
I have often gotten requests to identify my favorite spots — also those to which I would not return. Since I subscribe to the quote below, I have most notably avoided the latter. But after almost eight years it may be enlightening for some to view Thebeerchaser’s humble opinion on the all-stars and those few given the wealth of wonderful places to raise a mug, I would not return.
“There is nothing which has yet been contrived by man, by which so much happiness is produced as a good tavern.” Samuel Johnson
I will therefore, in the next few months, publish some shorter posts on my favorites – by category i.e. dive bar, neighborhood pub, brewery, etc. – both in Portland and outside Portland.
These will be integrated with posts about new bars I am visiting and reviewing Also, expect to see the short list of habitats that Thebeerchaser recommends that you avoid.
For example, expect to see the picture below and a short description of the Ship Tavern in Multnomah Village in the post about favorite Portland area dive bars.
I’ve also fielded inquiries about how with the number of bars visited, I have avoided gaining 100 pounds and/or a stint at the Betty Ford Clinic. On the first question, while I haven’t attained my goal of getting back to my original weight – 9 pounds 9 ounces…(Sorry!), thanks to my wife who is an outstanding walker and hiker as well as regular trips to the gym, I have pretty much maintained my pre-retirement poundage

Mingling with the friendly regulars at the classic dive bar Club 21 in 2014 – gone but not forgotten!
It should also be noted that notwithstanding the title, this blog is primarily about bars – not the beer itself.
I spend most of my time in the watering holes, nursing a pint while talking to the bartender and the regulars about the history of the bar, the distinguishing characteristics and noting the signs, memorabilia and décor – which in most bars and a lot of brew pubs is distinct and worth talking about. (The picture from the Club 21 is a great example of the great people I’ve met.)
And, of course, on the majority of visits, I am with friends where the conversation and comradery are paramount and the beer secondary – notwithstanding this photo of former Beerchaser-of-the-Quarter Jim Westwood with members of the Jack Faust clan at the Yard House in Portland! (Although the company was great, the Yard House is on Thebeerchaser’s “No Return” list of bars to be published in the future.
As an example, how can you be overly concerned with your brewski when you are listening to former Mayor Bud Clark, explain the amazing history of the “Expose Yourself to Art” poster while we were at the Goose Hollow Inn (See the picture above)
The armchair philosopher who stated, “A bar is better than the newspaper for public discussion.” was correct and we should add the social media to that quote. So I will plug on with Thebeerchaser’s Tour of Bars, Taverns and Pubs – only about 400 left to explore in Portland!
Cheers!
Just one question—are you/can you sell a few advertisements so that all these trips are tax deductible? Oops, I forgot your background. This is all work for your upcoming book so of course these visits and travels are tax deductible! XO
– – – – – – – – – – – – – – – – – – – – – – – – – – – – – –
R. W. Ziegler Jr
*Mesa Consulting LLC*
315 Meigs Road; Suite A-355
Santa Barbara CA 93109
805.965.0109
415.290.9570 (cell and direct)
rwz@zri.com
– – – – – – – – – – – – – – – – – – – – – – – – – – – – – –
*From:* thebeerchaser [mailto:comment-reply@wordpress.com] *Sent:* Thursday, January 17, 2019 1:50 PM *To:* rwz@zri.com *Subject:* [New post] Hey! Have you Seen Thebeerchaser During the Last Seven Years?
thebeerchaser posted: ” Those of you who are followers of Thebeerchaser.com may know from the 2018 Annual Report that the total number of watering holes – bars, pubs, breweries, taverns, saloons, etc. visited since I commenced this hobby in August, 2011, stood at 287 at the “
LikeLike
The deduction will be under the category of medical expenses. Working around lawyers and consultants for forty years forced me on this journey to relieve the pent up stress.
LikeLike
A gentleman always needs an outside interest!
LikeLiked by 1 person